Explore Frequency Counter Equipment Categories
Refine your search
Image | Part Number | Manufacturer | Category | Description | ROHS | Buy now | CAD Models | ||
---|---|---|---|---|---|---|---|---|---|
![]() | 1856D | ![]() | B&K Precision | Frequency Counters | 3.5 GHz Multifunction Counter (Frequency, Period, Totalize) | Not Required | |||
![]() | PFM3000 | ![]() | Aim and Thurlby Thandar Instruments | Frequency Counters | Handheld 2-CH RS232/USB Interface 3Hz to 3GHz Frequency Counter | ![]() | |||
![]() | 1803D | ![]() | B&K Precision | Frequency Counters | 200MHz Frequency Counter | Not Required | |||
![]() | HED251-T | ![]() | Trumeter | Frequency Counters | Bench | ![]() | |||
![]() | P12-4916 | ![]() | Trumeter | Frequency Counters | Bench | ![]() | |||
![]() | 53230A | ![]() | Keysight Technologies, Inc | Frequency Counters | RF/Universal Frequency Counter/Timers | Yes with Exemption | |||
![]() | 53210A | ![]() | Keysight Technologies, Inc | Frequency Counters | Bench 2-CH GPIB/LAN/USB Interface 1mHz to 350MHz Frequency Counter | Yes with Exemption | |||
![]() | 750-404/000-003 | ![]() | WAGO Kontakttechnik GmbH & Co. KG | Frequency Counters | Digital Output Frequency Counter | Yes with Exemption | |||
![]() | HED261-T | ![]() | Trumeter | Frequency Counters | Bench | ![]() | |||
![]() | 103 | ![]() | B&K Precision | Frequency Counters | Handheld Rf Counters/Detectors With Bargraph Power Meter | Not Required | |||
![]() | 1823A | ![]() | B&K Precision | Frequency Counters | Bench 3-CH RS232C Interface 0.1Hz to 2.4GHz Frequency Counter | Not Required | |||
![]() | 1856C | ![]() | B&K Precision | Frequency Counters | High Quality 2.4 GHz Frequency Counter | Not Required | |||
![]() | 1823 | ![]() | B&K Precision | Frequency Counters | Universal Counter, High-Quality, Lightweight Counter | Not Required | |||
![]() | 750-404/000-005 | ![]() | WAGO Kontakttechnik GmbH & Co. KG | Frequency Counters | Digital Output Frequency Counter | Yes with Exemption | |||
![]() | 750-404/000-004 | ![]() | WAGO Kontakttechnik GmbH & Co. KG | Frequency Counters | Digital Output Frequency Counter | Yes with Exemption | |||
![]() | PFM1300 | ![]() | Aim and Thurlby Thandar Instruments | Frequency Counters | Handheld 2-CH 5Hz to 1.3GHz Frequency Counter | ![]() | |||
![]() | FC-2500A | ![]() | Lutron Electronics | Frequency Counters | Handheld 3-CH 10Hz to 2.6GHz Frequency Counter | ![]() | |||
![]() | SR620 | ![]() | Stanford Research Systems | Frequency Counters | Universal time interval and frequency counter | ![]() | |||
![]() | DVM13MFC2U | ![]() | Velleman | Frequency Counters | Bench 2-CH 0.01Hz to 2.4GHz Frequency Counter | ![]() | |||
![]() | TF830 | ![]() | Aim and Thurlby Thandar Instruments | Frequency Counters | Bench 2-CH RS232 Interface 5Hz to 1.3GHz Frequency Counter | ![]() | |||
![]() | 1804D | ![]() | B&K Precision | Frequency Counters | Counters, B Plus K Precision Counters Provide Versatility And Reliability | Not Required | |||
![]() | FC-130 | ![]() | Waters & Stanton Ltd | Frequency Counters | Handheld 1MHz to 3GHz Frequency Counter | ![]() | |||
![]() | UFC-6000 | ![]() | Mini-Circuits | Frequency Counters | Handheld 1-CH USB Interface 1MHz to 6000MHz Frequency Counter | ![]() |
Showing 1 to 23 of 23 results
- 1(current)