
Interquip 5QCA14318123TF80Q3 technical specifications.
| Package/Case | SMD/SMT |
| Frequency | 14.318MHz |
| Frequency Stability | 30ppm |
| Frequency Tolerance | 30ppm |
| Height | 1.2mm |
| Length | 6mm |
| Load Capacitance | 12pF |
| Max Operating Temperature | 70°C |
| Min Operating Temperature | -10°C |
| Mount | Surface Mount |
| Series Resistance | 80R |
| Width | 3.5mm |
| RoHS | Compliant |
Download the complete datasheet for Interquip 5QCA14318123TF80Q3 to view detailed technical specifications.
No datasheet is available for this part.
