Osram GDDASPA1.14-RKRM-W5-1 technical specifications.
| Case Code (Imperial) | 1009 |
| Package/Case | SMD/SMT |
| Color | Blue |
| Forward Current | 100mA |
| Illumination Color | Blue |
| Lens Style | Dome |
| Max Current Rating | 250mA |
| Max Operating Temperature | 120°C |
| Min Operating Temperature | -40°C |
| Mount | Surface Mount |
| Number of Elements | 1 |
| Number of LEDs | 1 |
| Package Quantity | 600 |
| Packaging | Tape and Reel |
| Radiation Hardening | No |
| Reverse Voltage | 1.2V |
| RoHS Compliant | Yes |
| Series | DURIS® P 5 |
| Test Temperature | 25°C |
| Thermal Resistance of Package | 22°C/W |
| Viewing Angle | 105° |
| Wavelength | 461nm |
| RoHS | Compliant |
Download the complete datasheet for Osram GDDASPA1.14-RKRM-W5-1 to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.