Sanyo 9GA0812P7S001 technical specifications.
| Airflow | 41.7CFM |
| Package/Case | Axial |
| Current Rating | 170mA |
| Depth | 80mm |
| Length | 80mm |
| Max Operating Temperature | 70°C |
| Min Operating Temperature | -20°C |
| Noise | 37dBA |
| Noise Level | 37dB |
| Operating Frequency | Not RequiredHz |
| Package Quantity | 50 |
| Packaging | Bulk |
| RoHS Compliant | Yes |
| Series | 9GA |
| Speed | 5000RPM |
| Termination | Wire Leads |
| Voltage Rating | 12V |
| RoHS | Not Compliant |
Download the complete datasheet for Sanyo 9GA0812P7S001 to view detailed technical specifications.
No datasheet is available for this part.