MS1V-T1K-32.768KHZ-9PF-20PPM-TA-QC-AUResults(25)
Refine your search
Image | Part Number | Manufacturer | Category | Description | ROHS | Buy now | CAD Models | ||
---|---|---|---|---|---|---|---|---|---|
![]() | MS1V-T1K 32.768kHz 6.0pF ±10ppm TA QC Au | ![]() | Micro Crystal AG | Crystals | Crystal Resonator 0.032768MHz ±10ppm (Tol) 6pF FUND 60000Ohm 2-Pin SMD T/R | ![]() with Exemption | |||
![]() | MS1V-T1K 32.768kHz 7.0pF ±20ppm TA QC Au | ![]() | Micro Crystal AG | Crystals | Crystal Resonator 0.032768MHz ±20ppm (Tol) 7pF FUND 60000Ohm 2-Pin SMD T/R | ![]() with Exemption | |||
![]() | MS1V-T1K 32.768kHz 9.0pF ±20ppm TA QC Au | ![]() | Micro Crystal AG | Crystals | Crystal Resonator 0.032768MHz ±20ppm (Tol) 9pF FUND 60000Ohm 2-Pin SMD T/R | ![]() with Exemption | |||
![]() | MS1V-T1K 32.768kHz 12.5pF ±10ppm TA QC Au | ![]() | Micro Crystal AG | Crystals | Crystal Resonator 0.032768MHz ±10ppm (Tol) 12.5pF FUND 60000Ohm 2-Pin SMD T/R | ![]() with Exemption | |||
![]() | MS1V-T1K 32.768kHz 8.2pF ±20ppm TA QC Au | ![]() | Micro Crystal AG | Crystals | Crystal Resonator 0.032768MHz ±20ppm (Tol) 8.2pF FUND 60000Ohm 2-Pin SMD T/R | ![]() with Exemption | |||
![]() | MS1V-T1K 32.768kHz 12.5pF +/-20ppm TA | ![]() | Micro Crystal AG | Crystals | Crystal 0.032768MHz ±20ppm (Tol) 12.5pF FUND 60000Ohm 2-Pin SMD T/R | ![]() with Exemption | |||
![]() | MS1V-T1K 32.768kHz 7.0pF ±10ppm TA QC Au | ![]() | Micro Crystal AG | Crystals | Crystal Resonator 0.032768MHz ±10ppm (Tol) 7pF FUND 60000Ohm 2-Pin SMD T/R | ![]() with Exemption | |||
![]() | MS1V-T1K 32.768kHz 6.0pF ±20ppm TA QC Au | ![]() | Micro Crystal AG | Crystals | Crystal Resonator 0.032768MHz ±20ppm (Tol) 6pF FUND 60000Ohm 2-Pin Metal Can SMD T/R | ![]() with Exemption | |||
![]() | MS1V-T1K32.768kHz7pF+/-20ppmTA | ![]() | Micro Crystal AG | Crystals | Tuning Fork Crystal 30 kHz - 200 kHz | ![]() with Exemption | |||
![]() | MS1V-T1K 32.768kHz 12.5 pF ±100 ppm TA QC Au | ![]() | Micro Crystal AG | Crystals | Tuning Fork Crystal 30 kHz - 200 kHz | ||||
![]() | MS1V-T1K 32.768kHz ±20ppm | ![]() | Golledge Electronics | Crystals | Crystal 0.032768MHz ±20ppm (Tol) 12.5pF FUND 60000Ohm 2-Pin SMD T/R | ![]() | |||
![]() | MS1V-T1K32.768kHz7pF+/-20PPMTAQC | ![]() | Micro Crystal AG | Crystals | Tuning Fork Crystal 30 kHz - 200 kHz | ||||
![]() | MS1V-T1K32.768kHz7.0pF+/-20ppmTAQC | ![]() | Micro Crystal AG | Crystals | Tuning Fork Crystal 30 kHz - 200 kHz | ![]() with Exemption | |||
![]() | MS1V-T1K 32.768kHz 6.0pF ±20ppm TA | ![]() | Micro Crystal AG | Crystals | Crystal 0.032768MHz ±20ppm (Tol) 6pF FUND 60000Ohm 2-Pin SMD | ![]() with Exemption | |||
![]() | MS1V-T1K 32.768kHz 10.0pF ±20ppm TA QC Au | ![]() | Micro Crystal AG | Crystals | Crystal Resonator 0.032768MHz ±20ppm (Tol) 10pF FUND 60000Ohm 2-Pin SMD T/R | ![]() with Exemption | |||
![]() | MS1V-T1K 32.768kHz 12.5pF +/-20ppm | ![]() | Micro Crystal AG | Crystals | Crystal 0.032768MHz ±20ppm (Tol) 12.5pF FUND 60000Ohm 3-Pin SMD T/R | ![]() with Exemption | |||
![]() | MS1V-T1K32.768kHz7pF+/-20ppm | ![]() | Micro Crystal AG | Crystals | Crystal 0.032768MHz ±20ppm (Tol) 7pF FUND 60000Ohm 3-Pin Metal Can SMD T/R | ![]() with Exemption | |||
![]() | MS1V-T1K 32.768 KHZ 12.5PF +/-20PPM TA QC | ![]() | Micro Crystal AG | Crystals | Crystal 0.032768MHz ±20ppm (Tol) 12.5pF FUND 60000Ohm 2-Pin Metal Can SMD T/R | ![]() with Exemption | |||
![]() | MS1V-T1K 32.768kHz 6.0pF ±20ppm TA QC | ![]() | Micro Crystal AG | Crystals | Tuning Fork Crystal | ![]() with Exemption | |||
![]() | MS1V-T1K 32.768KHz 12.5pF 30ppm | ![]() | Micro Crystal AG | Crystals | Tuning Fork Crystal | ![]() with Exemption | |||
![]() | MS1V-T1K 32.768KHZ 12.5PF 20PPM | ![]() | Micro Crystal AG | Crystals | Crystal 0.032768MHz ±20ppm (Tol) 12.5pF FUND 60000Ohm 2-Pin SMD | ![]() with Exemption | |||
![]() | MS1V-T1K 32.768 kHz 12.5 pF +/-30 ppm | ![]() | Micro Crystal AG | Crystals | Tuning Fork Crystal 30 kHz to 200 kHz | ![]() with Exemption | |||
![]() | MS1V-T1K 32.768kHz 12.5pF +/-20ppm pd | ![]() | Micro Crystal AG | Crystals | Tuning Fork Crystal | ![]() with Exemption | |||
![]() | MS1V-T1K 32.768kHz 20ppm 6pF | ![]() | Golledge Electronics | Crystals | SM Watch Crystal with Square Profile | ![]() | |||
![]() | MS1V-T1K 32.768kHz 12.5pF ±20ppm TA QC Au | ![]() | Micro Crystal AG | Crystals | Crystal Resonator 0.032768MHz ±20ppm (Tol) 12.5pF FUND 60000Ohm 2-Pin SMD T/R | ![]() with Exemption |
Showing 1 to 25 of 25 results
- 1(current)