Seoul Semiconductor STW8T16C-Q0S0-GA technical specifications.
| Package/Case | SMD/SMT |
| Color | White |
| Color Rendering Index (CRI) | 80 |
| Correlated Color Temperature (CCT) | 3000K (2900K ~ 3200K) (3-Step SDCM MacAdam Ellipse) |
| Forward Current | 65mA |
| Height | 1mm |
| Illumination Color | White |
| Length | 5mm |
| Lens Color | Yellow |
| Lens Style | Square |
| Luminous Intensity | 9cd |
| Max Current Rating | 100mA |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -40°C |
| Mount | Surface Mount |
| Package Quantity | 1200 |
| Packaging | Tape and Reel |
| Series | Acrich |
| Thermal Resistance of Package | 14°C/W |
| Viewing Angle | 120° |
| Width | 5mm |
| RoHS | Compliant |
Download the complete datasheet for Seoul Semiconductor STW8T16C-Q0S0-GA to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.