Apex PA107DP technical specifications.
| Amplifier Type | POWER |
| Package/Case | SIP |
| Gain Bandwidth Product | 180MHz |
| Input Bias Current | 300pA |
| Input Offset Voltage (Vos) | 5mV |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -25°C |
| Mount | Through Hole |
| Number of Circuits | 1 |
| Operating Supply Current | 30mA |
| Output Current per Channel | 1.5A |
| Package Quantity | 1 |
| Packaging | Rail/Tube |
| RoHS Compliant | Yes |
| Series | Apex Precision Power® |
| Slew Rate | 3000V/µs |
| RoHS | Compliant |
Download the complete datasheet for Apex PA107DP to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.
