Bourns SRP1040-330M technical specifications.
| Package/Case | Nonstandard |
| Core Material | Ferrite |
| DC Resistance (DCR) | 87mR |
| Depth | 10mm |
| Height | 4.2mm |
| Inductance | 33uH |
| Inductance Tolerance | 20% |
| Length | 11.8mm |
| Max DC Current | 3A |
| Max Operating Temperature | 150°C |
| Min Operating Temperature | -55°C |
| Mount | Surface Mount |
| Packaging | Tape and Reel |
| RoHS Compliant | Yes |
| Saturation Current | 5A |
| Series | SRP1040 |
| Shielding | Shielded |
| Termination | SMD/SMT |
| Test Frequency | 100kHz |
| Tolerance | 20% |
| Width | 10.5mm |
| RoHS | Compliant |
Download the complete datasheet for Bourns SRP1040-330M to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.