Coilcraft ST319RAD10NJQH technical specifications.
| Type | RF Chip |
| Technology | Wirewound |
| Protection Style | Unshielded |
| Core Material | Ceramic |
| Inductance | 0.0104uH |
| Tolerance | 5% |
| Inductance Test Frequency | 500MHz |
| Maximum DC Current | 1.5A |
| Max DC Resistance | 0.037Ohm |
| Minimum Quality Factor | 60 |
| Minimum Self Resonant Frequency | 4100MHz |
| Case Size | 0604 |
| Product Length | 1.85mm |
| Height | 1.19mm |
| Product Depth | 1.37mm |
| Min Operating Temperature | -55°C |
| Max Operating Temperature | 125°C |
| RoHS | Yes |
| RoHS Version | 2011/65/EU, 2015/863 |
Download the complete datasheet for Coilcraft ST319RAD10NJQH to view detailed technical specifications.
No datasheet is available for this part.