Cree CXA1507-0000-000N00F440H technical specifications.
| Package/Case | SMD/SMT |
| Color | White |
| Color Rendering Index (CRI) | 70 |
| Correlated Color Temperature (CCT) | 4000K |
| Depth | 15.85mm |
| Forward Current | 200mA |
| Height | 1.7mm |
| Illumination Color | White |
| Length | 15.85mm |
| Lens Color | Clear |
| Lens Style | Flat, Round |
| Luminous Flux | 730lm |
| Max Current Rating | 375mA |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -40°C |
| Mount | Surface Mount |
| Number of Elements | 1 |
| Number of LEDs | 1 |
| Package Quantity | 100 |
| Packaging | Rail/Tube |
| RoHS Compliant | Yes |
| Series | XLamp® CXA1507 |
| Test Temperature | 85°C |
| Viewing Angle | 115° |
| Width | 15.85mm |
| RoHS | Compliant |
Download the complete datasheet for Cree CXA1507-0000-000N00F440H to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.