Diodes PI90LV048ALEX technical specifications.
| Package/Case | TSSOP |
| Data Rate | 500Mbps |
| Lead Free | Lead Free |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -40°C |
| Mount | Surface Mount |
| Number of Drivers | 4 |
| Number of Elements | 4 |
| Number of Receivers | 4 |
| Operating Supply Voltage | 3.3V |
| Package Quantity | 3000 |
| Packaging | Tape and Reel |
| Propagation Delay | 3.2ns |
| RoHS Compliant | Yes |
| Series | PI90LV048 |
| Turn-On Delay Time | 3.2ns |
| RoHS | Compliant |
Download the complete datasheet for Diodes PI90LV048ALEX to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.
