Diodes ZXTN26070CV-7 technical specifications.
| Package/Case | SOT-666 |
| Collector Base Voltage (VCBO) | 150V |
| Collector Emitter Breakdown Voltage | 70V |
| Collector-emitter Voltage-Max | 330V |
| Max Collector Current | 2A |
| Max Operating Temperature | 150°C |
| Min Operating Temperature | -55°C |
| Max Power Dissipation | 600mW |
| Mount | Surface Mount |
| Package Quantity | 3000 |
| Packaging | Tape and Reel |
| Polarity | NPN |
| Radiation Hardening | No |
| Reach SVHC Compliant | Yes |
| RoHS Compliant | Yes |
| Series | ZXTN26 |
| Transition Frequency | 200MHz |
| RoHS | Compliant |
Download the complete datasheet for Diodes ZXTN26070CV-7 to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.