Infineon BSM50GB170DN2 technical specifications.
| Package/Case | Module |
| Collector Emitter Breakdown Voltage | 1.7kV |
| Collector Emitter Saturation Voltage | 3.4V |
| Collector-emitter Voltage-Max | 1.7kV |
| Height | 30.5mm |
| Length | 94mm |
| Max Collector Current | 72A |
| Max Operating Temperature | 150°C |
| Min Operating Temperature | -40°C |
| Max Power Dissipation | 500W |
| Mount | Panel, Screw |
| Package Quantity | 10 |
| Power Dissipation | 500W |
| Radiation Hardening | No |
| RoHS Compliant | Yes |
| Width | 34mm |
| RoHS | Compliant |
Download the complete datasheet for Infineon BSM50GB170DN2 to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.
