Infineon BSS215PH6327XT technical specifications.
| Package/Case | SOT-23 |
| Continuous Drain Current (ID) | 1.18A |
| Gate to Source Voltage (Vgs) | 12V |
| Height | 1mm |
| Input Capacitance | 260pF |
| Length | 2.9mm |
| Max Operating Temperature | 150°C |
| Min Operating Temperature | -55°C |
| Max Power Dissipation | 500mW |
| Mount | Surface Mount |
| Turn-Off Delay Time | 14.5ns |
| Turn-On Delay Time | 6.7ns |
| Width | 1.3mm |
| RoHS | Compliant |
Download the complete datasheet for Infineon BSS215PH6327XT to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.