Intersil EL5256IY technical specifications.
| -3db Bandwidth | 600MHz |
| Package/Case | MSOP |
| Gain Bandwidth Product | 210MHz |
| Input Bias Current | 200pA |
| Input Offset Voltage (Vos) | 500uV |
| Lead Free | Contains Lead |
| Max Dual Supply Voltage | 5V |
| Min Dual Supply Voltage | 2.5V |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -40°C |
| Mount | Surface Mount |
| Number of Channels | 2 |
| Number of Circuits | 2 |
| Operating Supply Current | 6mA |
| Operating Supply Voltage | 9V |
| Output Current per Channel | 140mA |
| Package Quantity | 50 |
| Packaging | Rail/Tube |
| RoHS Compliant | No |
| Slew Rate | 700V/µs |
| Supply Current | 13.8mA |
| Voltage Gain | 92.04dB |
| RoHS | Not Compliant |
Download the complete datasheet for Intersil EL5256IY to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.