Intersil EL5362ISZ technical specifications.
| Bandwidth | 500MHz |
| Package/Case | SOIC |
| Common Mode Rejection Ratio | 62dB |
| Lead Free | Lead Free |
| Max Dual Supply Voltage | 6V |
| Min Dual Supply Voltage | 2.5V |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -40°C |
| Max Supply Voltage | 12V |
| Min Supply Voltage | 5V |
| Mount | Surface Mount |
| Packaging | Bulk |
| Power Supply Rejection Ratio (PSRR) | 76dB |
| Quiescent Current | 1.5mA |
| Radiation Hardening | No |
| RoHS Compliant | Yes |
| RoHS | Compliant |
Download the complete datasheet for Intersil EL5362ISZ to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.