
Intersil ISL59910IRZ technical specifications.
| Bandwidth | 150MHz |
| Package/Case | QFN EP |
| Common Mode Rejection Ratio | 80dB |
| Height | 0.88mm |
| Length | 4mm |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -40°C |
| Max Supply Voltage | 5V |
| Mount | Surface Mount |
| Operating Supply Current | 108mA |
| Operating Supply Voltage | 5V |
| Packaging | Rail/Tube |
| Power Supply Rejection Ratio (PSRR) | 65dB |
| RoHS Compliant | Yes |
| Series | ISL59910 |
| Width | 5mm |
| RoHS | Compliant |
Download the complete datasheet for Intersil ISL59910IRZ to view detailed technical specifications.
No datasheet is available for this part.