Inventus Power 990509D technical specifications.
| Non-Rechargeable/Rechargeable | Rechargeable Battery Pack |
| Shape | Rectangular |
| Battery Type | Secondary |
| Voltage | 14.8V |
| Capacity | 6.6Ah |
| Chemistry | Lithium-Ion |
| Average Service Life | 300Cycles(Min) |
| Charge Current | 3750mA |
| Charge Time | 3hr |
| Memory Effect | No |
| Min Operating Temperature | 0°C |
| Max Operating Temperature | 45°C |
| Pin Count | 5 |
| RoHS | Not Required |
| RoHS Version | 2011/65/EU, 2015/863 |
Download the complete datasheet for Inventus Power 990509D to view detailed technical specifications.
No datasheet is available for this part.