Ixys VVZ175-16io7 technical specifications.
| Repetitive Peak Reverse Voltage | 1600V |
| Maximum Holding Current | 200mA |
| Rated Average On-State Current | 167A |
| Maximum Gate Peak Inverse Voltage | 10V |
| Maximum Gate Trigger Current | 100mA |
| Maximum Gate Trigger Voltage | 1.5V |
| Peak On-State Voltage | 1.57@200AV |
| Maximum Rate of Rise of Off-State Voltage | 1000V/us |
| Maximum Rate of Rise of On-State Current | 500A/us |
| Repetitive Peak Off-State Current | 0.3mA |
| Operating Junction Temperature | -40 to 125°C |
| Repetitive Peak Forward Blocking Voltage | 1600V |
| Surge Current Rating | 1600A |
| Min Operating Temperature | -40°C |
| Max Operating Temperature | 125°C |
| Package/Case | PWS-E-2 |
| Package Family Name | PWS-E-2 |
| Pin Count | 8 |
| Standard Package Name | PWS-E-2 |
| RoHS | Yes |
| RoHS Version | 2011/65/EU, 2015/863 |
Download the complete datasheet for Ixys VVZ175-16io7 to view detailed technical specifications.
No datasheet is available for this part.