Kyocera TAZF476K010CRSB0024 technical specifications.
| Capacitance | 47uF |
| Case Code (Imperial) | 2214 |
| Case Code (Metric) | 5634 |
| Package/Case | Molded |
| Depth | 3.43mm |
| Dissipation Factor | 12% |
| ESR (Equivalent Series Resistance) | 1.5R |
| Height | 1.78mm |
| Leakage Current | 4uA |
| Length | 5.59mm |
| Max Operating Temperature | 125°C |
| Min Operating Temperature | -55°C |
| Package Quantity | 1000 |
| Packaging | Tape and Reel |
| Polarity | Polar |
| Ripple Current | 260mA |
| RoHS Compliant | No |
| Series | TAZ |
| Termination | SMD/SMT |
| Tolerance | 10% |
| Voltage Rating | 10V |
| Width | 3.43mm |
| RoHS | Not Compliant |
Download the complete datasheet for Kyocera TAZF476K010CRSB0024 to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.