Littelfuse 0209005.MXP technical specifications.
| Approvals | CE, cULus, PSE |
| Current Rating | 5A |
| DC Cold Resistance | 18.6mR |
| Length | 0.57inch |
| Max Operating Temperature | 125°C |
| Min Operating Temperature | -55°C |
| Mount | Holder |
| Package Quantity | 1000 |
| Packaging | Bulk |
| Resistance | 18.6mR |
| RoHS Compliant | Yes |
| Series | 209 |
| Termination | Clip |
| Voltage Rating (AC) | 350V |
| RoHS | Compliant |
Download the complete datasheet for Littelfuse 0209005.MXP to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.