Littelfuse 0430001.WR technical specifications.
| Approvals | UL, CSA |
| Case Code (Imperial) | 1206 |
| Case Code (Metric) | 3216 |
| Package/Case | SMD/SMT |
| Current Rating | 1A |
| DC Cold Resistance | 97mR |
| Depth | 1.52mm |
| Height | 0.045inch |
| Lead Free | Contains Lead |
| Length | 3.18mm |
| Max Operating Temperature | 90°C |
| Min Operating Temperature | -55°C |
| Mount | Surface Mount |
| Package Quantity | 3000 |
| Packaging | Tape and Reel |
| Radiation Hardening | No |
| Resistance | 97mR |
| RoHS Compliant | No |
| Series | 430 |
| Voltage Rating (AC) | 63V |
| DC Rated Voltage | 63V |
| Width | 1.52mm |
| RoHS | Not CompliantNo |
Download the complete datasheet for Littelfuse 0430001.WR to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.