Microchip 25LC040AT-I/MNY technical specifications.
| Access Time-Max | 50ns |
| Density | 4Kb |
| Frequency | 10MHz |
| Height | 0.75mm |
| Interface | SPI, Serial |
| Length | 2mm |
| Max Frequency | 10MHz |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -40°C |
| Max Supply Voltage | 5.5V |
| Memory Size | 4KB |
| Memory Type | EEPROM, |
| Min Supply Voltage | 2.5V |
| Mount | Surface Mount |
| Number of Words | 512 |
| Organization | 512X8 |
| Packaging | Tape and Reel |
| RoHS Compliant | Yes |
| Supply Current | 5mA |
| Width | 3mm |
| Write Protection | YES |
| RoHS | Compliant |
Download the complete datasheet for Microchip 25LC040AT-I/MNY to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.