Microchip SST25WF020AT-40I/NP technical specifications.
| Address Bus Width | 24b |
| Data Bus Width | 8b |
| Density | 2Mb |
| Frequency | 40MHz |
| Interface | SPI, Serial |
| Max Frequency | 40MHz |
| Max Operating Temperature | 85°C |
| Memory Size | 2Mb |
| Memory Type | NOR, , FLASH |
| Min Operating Temperature | -40°C |
| Max Supply Voltage | 1.95V |
| Min Supply Voltage | 1.65V |
| Mount | Surface Mount |
| Operating Supply Voltage | 1.8V |
| Package Quantity | 3000 |
| Packaging | Tape and Reel |
| Page Size | 256B |
| Radiation Hardening | No |
| Reach SVHC Compliant | No |
| RoHS Compliant | Yes |
| Series | SST25 |
| RoHS | Compliant |
Download the complete datasheet for Microchip SST25WF020AT-40I/NP to view detailed technical specifications.
No datasheet is available for this part.