Microchip SST39VF010-70-4I-NH technical specifications.
| Access Time | 70ns |
| Package/Case | PLCC |
| Data Bus Width | 8b |
| Interface | Parallel |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -40°C |
| Max Supply Voltage | 3.6V |
| Memory Size | 1Mb |
| Memory Type | NOR, |
| Min Supply Voltage | 2.7V |
| Package Quantity | 30 |
| Packaging | Rail/Tube |
| RoHS Compliant | No |
| Series | SST39VF |
| RoHS | Not Compliant |
Download the complete datasheet for Microchip SST39VF010-70-4I-NH to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.
