
IC DRAM 512M PARALLEL 60FBGA
Micron MT47H64M8CB-5E:B technical specifications.
| Access Time | 600ps |
| Access Time-Max | 500ps |
| Address Bus Width | 16b |
| Package/Case | FBGA |
| Density | 512Mb |
| Frequency | 200MHz |
| Lead Free | Lead Free |
| Max Frequency | 400MHz |
| Max Operating Temperature | 85°C |
| Max Supply Voltage | 1.9V |
| Memory Size | 512Mb |
| Memory Type | Volatile, |
| Min Operating Temperature | 0°C |
| Min Supply Voltage | 1.7V |
| Mount | Surface Mount |
| Operating Supply Voltage | 1.8V |
| Organization | 64MX8 |
| Packaging | Tray |
| RoHS Compliant | Yes |
| Supply Current | 115mA |
| RoHS | Compliant |
Download the complete datasheet for Micron MT47H64M8CB-5E:B to view detailed technical specifications.
No datasheet is available for this part.
