Micron MTFDDAC050SAL-1N1AA technical specifications.
| Package/Case | Module |
| Density | 50GB |
| ESD Protection | No |
| Interface | SATA |
| Max Operating Temperature | 70°C |
| Max Supply Voltage | 5.5V |
| Memory Size | 50GB |
| Memory Type | NAND, FLASH |
| Min Operating Temperature | 0°C |
| Min Supply Voltage | 4.5V |
| Operating Supply Voltage | 5V |
| RoHS Compliant | No |
| Series | RealSSD™ |
| Speed - Read | 2.5MB/s |
| Speed - Write | 1.8MB/s |
| Weight | 3.53oz |
| RoHS | Not Compliant |
Download the complete datasheet for Micron MTFDDAC050SAL-1N1AA to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.