Micron N25Q512A13GSFA0F technical specifications.
| Address Bus Width | 1b |
| Package/Case | SOP |
| Density | 512Mb |
| Frequency | 108MHz |
| Interface | SPI, Serial |
| Max Operating Temperature | 125°C |
| Min Operating Temperature | -40°C |
| Max Supply Voltage | 3.6V |
| Memory Type | NOR |
| Min Supply Voltage | 2.7V |
| Mount | Surface Mount |
| Nominal Supply Current | 20mA |
| Operating Supply Voltage | 3V |
| Packaging | Tape and Reel |
| Sync/Async | Synchronous |
| Voltage | 2.7V |
| RoHS | Not Compliant |
Download the complete datasheet for Micron N25Q512A13GSFA0F to view detailed technical specifications.
No datasheet is available for this part.