Onsemi PN918_D74Z technical specifications.
| Package/Case | TO-92-3 |
| Collector Base Voltage (VCBO) | 30V |
| Collector Emitter Breakdown Voltage | 15V |
| Collector Emitter Voltage (VCEO) | 15V |
| Collector-emitter Voltage-Max | 15V |
| Continuous Collector Current | 50mA |
| Emitter Base Voltage (VEBO) | 3V |
| Frequency | 600MHz |
| Gain | 15dB |
| Gain Bandwidth Product | 600MHz |
| hFE Min | 20 |
| Max Collector Current | 50mA |
| Max Frequency | 600MHz |
| Max Operating Temperature | 150°C |
| Min Operating Temperature | -55°C |
| Max Power Dissipation | 350mW |
| Mount | Through Hole |
| Number of Elements | 1 |
| Package Quantity | 2000 |
| Packaging | Ammo Pack |
| Polarity | NPN |
| Power Dissipation | 350mW |
| Radiation Hardening | No |
| Transition Frequency | 600MHz |
| RoHS | Compliant |
Download the complete datasheet for Onsemi PN918_D74Z to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.
