Pulser PL9307 technical specifications.
| Type | Power |
| Technology | Wirewound |
| Protection Style | Shielded |
| Inductance | 7.6u(OCL)/6.9uH |
| Tolerance | 25% |
| Maximum DC Current | 3.5A |
| Maximum Saturation Current | 4A |
| Max DC Resistance | 0.0308Ohm |
| Product Length | 10.41mm |
| Height | 4mm |
| Product Depth | 10.41mm |
| Min Operating Temperature | -55°C |
| Max Operating Temperature | 130°C |
| RoHS | No |
| RoHS Version | 2011/65/EU, 2015/863 |
Download the complete datasheet for Pulser PL9307 to view detailed technical specifications.
No datasheet is available for this part.