Rubycon 350PX22MEFCG412.5X20 technical specifications.
| Capacitance | 22uF |
| Package/Case | Radial |
| Diameter | 12.5mm |
| Height | 20mm |
| Height - Seated (Max) | 0.866inch |
| Lead Pitch | 0.197inch |
| Max Operating Temperature | 105°C |
| Min Operating Temperature | -40°C |
| Mount | Through Hole |
| Package Quantity | 1 |
| Packaging | Cut Tape |
| Reach SVHC Compliant | No |
| Ripple Current | 175mA |
| Ripple Current (AC) | 175mA |
| RoHS Compliant | Yes |
| Series | PX |
| Tolerance | 20% |
| Voltage Rating | 350V |
| DC Rated Voltage | 350V |
| RoHS | Compliant |
Download the complete datasheet for Rubycon 350PX22MEFCG412.5X20 to view detailed technical specifications.
No datasheet is available for this part.