Spansion S25FL064K0SMFI001 technical specifications.
| Max Operating Temperature | 85 |
| Number of Terminals | 16 |
| Min Operating Temperature | -40 |
| Terminal Position | DUAL |
| JEDEC Package Code | R-PDSO-G16 |
| Width | 7.5 |
| Length | 10.3 |
| Pin Count | 16 |
| Number of Functions | 1 |
| Temperature Grade | INDUSTRIAL |
| Supply Voltage-Nom (Vsup) | 3 |
| Supply Voltage-Max (Vsup) | 3.6 |
| Supply Voltage-Min (Vsup) | 2.7 |
| Supply Current-Max | 0.025 |
| Number of Words | 8388608 |
| Number of Words Code | 8000000 |
| Memory IC Type | FLASH |
| Parallel/Serial | SERIAL |
| Standby Current-Max | 0.000005 |
| Clock Frequency-Max (fCLK) | 80 |
| RoHS | Yes |
| Eccn Code | 3A991.B.1.A |
| HTS Code | 8542.32.00.51 |
| REACH | unknown |
| Military Spec | False |
Download the complete datasheet for Spansion S25FL064K0SMFI001 to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.