Res Thick Film 0705 261 Ohm 1% 0.2W(1/5W) ±100ppm/°C Pad SMD Bulk/T/R/Tray
State OF THE ART S0705CPX2610F10 technical specifications.
| Mounting | Surface Mount |
| Termination Style | Pad |
| Case Size | 0705 |
| Package Type | SMD |
| Package/Case | 0705 |
| Product Length (mm) | 1.91 |
| Product Depth (mm) | 1.22 |
| Product Height (mm) | 0.46 |
| Product Weight (g) | 0.00405 |
| Number of Terminals | 2 |
| Resistance Value | 261Ohm |
| Tolerance | 1% |
| Negative Resistance Tolerance | -1% |
| Positive Resistance Tolerance | 1% |
| Technology | Thick Film |
| Max Operating Temperature | 150°C |
| Current Sensing | No |
| Fail Safe Fusible Resistor | No |
| Anti-Surge | No |
| Package Shape | Rectangular |
| Max Voltage Rating | 50V |
| Anti-Sulfurated | No |
| Cage Code | 56235 |
| EU RoHS | No |
| ECCN | EAR99 |
| Automotive | No |
| AEC Qualified | No |
| PPAP | No |
| RoHS Versions | 2011/65/EU, 2015/863 |
Download the complete datasheet for State OF THE ART S0705CPX2610F10 to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.