Toshiba RN1604(TE85R) technical specifications.
| Package/Case | SM |
| Pin Count | 6 |
| PCB | 6 |
| Package Length (mm) | 2.9 |
| Package Width (mm) | 1.6 |
| Package Height (mm) | 1.1 |
| Seated Plane Height (mm) | 1.26 |
| Pin Pitch (mm) | 0.95 |
| Mounting | Surface Mount |
| Type | NPN |
| Configuration | Dual |
| Maximum Collector-Emitter Voltage | 50V |
| Maximum Continuous DC Collector Current | 100mA |
| Maximum Power Dissipation | 300mW |
| Typical Input Resistor | 47kOhm |
| Typical Resistor Ratio | 1 |
| Maximum Collector-Emitter Saturation Voltage | [email protected]@5mAV |
| Minimum DC Current Gain | 80@10mA@5V |
| Min Operating Temperature | -55°C |
| Max Operating Temperature | 150°C |
| Cage Code | S0562 |
| EU RoHS | Yes |
| HTS Code | 8541210075 |
| Schedule B | 8541210080 |
| ECCN | EAR99 |
| Automotive | No |
| AEC Qualified | No |
| PPAP | No |
| Radiation Hardening | No |
| RoHS Versions | 2011/65/EU, 2015/863 |
Download the complete datasheet for Toshiba RN1604(TE85R) to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.