Surface Mount Chip Resistor, 2512 case size, 1 Ohm resistance with 1% tolerance. Features thick film technology, 1W power rating, and a ±200ppm/°C temperature coefficient. Operates up to 155°C with a maximum voltage rating of 200V. This rectangular SMD component has two pad terminals and measures 6.3mm x 3.2mm x 0.56mm.
Venkel CR2512-1W-1R00FT technical specifications.
| Mounting | Surface Mount |
| Termination Style | Pad |
| Case Size | 2512 |
| Package Type | SMD |
| Package/Case | 2512 |
| Product Length (mm) | 6.3 |
| Product Depth (mm) | 3.2 |
| Product Height (mm) | 0.56 |
| Length Tolerance (mm) | ±0.15 |
| Depth Tolerance (mm) | ±0.15 |
| Height Tolerance (mm) | ±0.15 |
| Maximum Terminal Width (mm) | 3.35 |
| Number of Terminals | 2 |
| Resistance Value | 1Ohm |
| Tolerance | 1% |
| Negative Resistance Tolerance | -1% |
| Positive Resistance Tolerance | 1% |
| Technology | Thick Film |
| Max Operating Temperature | 155°C |
| Current Sensing | No |
| Fail Safe Fusible Resistor | No |
| Anti-Surge | No |
| Package Shape | Rectangular |
| Max Voltage Rating | 200V |
| Anti-Sulfurated | No |
| Cage Code | 3EQW4 |
| EU RoHS | Yes with Exemption |
| HTS Code | 8533210030 |
| Schedule B | 8533210045 |
| ECCN | EAR99 |
| Automotive | No |
| AEC Qualified | No |
| PPAP | No |
| RoHS Versions | 2011/65/EU, 2015/863 |
Download the complete datasheet for Venkel CR2512-1W-1R00FT to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.