Advantech AQD-D4U8GN24-HE technical specifications.
| Main Category | DRAM Module |
| Total Density | 8Gbyte |
| Module Type | 288UDIMM |
| Maximum Clock Rate | 2400MHz |
| Chip Density | 8Gbit |
| Subcategory | DDR4 SDRAM |
| Number of Chip per Module | 8 |
| Chip Package Type | FBGA |
| Typical Operating Supply Voltage | 1.2V |
| Maximum Operating Current | 992mA |
| Min Operating Supply Voltage | 1.14V |
| Max Operating Supply Voltage | 1.26V |
| Min Operating Temperature | 0°C |
| Max Operating Temperature | 85°C |
| Chip Configuration | 1Gx8 |
| ECC Support | No |
| Number of Ranks | Single |
| CAS Latency | 10|11|12|13|14|15|16|17|18 |
| Pin Count | 288 |
| Package/Case | UDIMM |
| RoHS | Yes |
| RoHS Version | 2011/65/EU |
Download the complete datasheet for Advantech AQD-D4U8GN24-HE to view detailed technical specifications.
No datasheet is available for this part.