Infineon BFR182 technical specifications.
| Package/Case | SOT |
| Collector Base Voltage (VCBO) | 20V |
| Collector Emitter Voltage (VCEO) | 12V |
| Emitter Base Voltage (VEBO) | 2V |
| Height | 1mm |
| Length | 2.9mm |
| Max Collector Current | 35mA |
| Max Frequency | 8GHz |
| Max Operating Temperature | 150°C |
| Min Operating Temperature | -65°C |
| Max Power Dissipation | 250mW |
| RoHS Compliant | Yes |
| Width | 1.3mm |
| RoHS | Compliant |
Download the complete datasheet for Infineon BFR182 to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.
