Infineon BFS481 technical specifications.
| Package/Case | SOT |
| Collector Base Voltage (VCBO) | 20V |
| Collector Emitter Voltage (VCEO) | 12V |
| Emitter Base Voltage (VEBO) | 2V |
| Halogen Free | Halogen Free |
| Height | 0.8mm |
| Length | 2mm |
| Max Operating Temperature | 150°C |
| Min Operating Temperature | -65°C |
| Max Power Dissipation | 175mW |
| RoHS Compliant | Yes |
| Width | 1.25mm |
| RoHS | Compliant |
Download the complete datasheet for Infineon BFS481 to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.
