Microchip ATF22V10CQ-15SC technical specifications.
| Access Time | 15ns |
| Package/Case | S |
| Frequency | 15GHz |
| Lead Free | Contains Lead |
| Max Frequency | 83.3MHz |
| Max Operating Temperature | 70°C |
| Min Operating Temperature | 0°C |
| Max Supply Voltage | 5.25V |
| Min Supply Voltage | 4.75V |
| Mount | Surface Mount |
| Number of Macrocells | 10 |
| Package Quantity | 31 |
| Packaging | Rail/Tube |
| RoHS Compliant | No |
| Series | 22V10 |
| RoHS | Not Compliant |
Download the complete datasheet for Microchip ATF22V10CQ-15SC to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.