DRAM Chip Mobile LPDDR SDRAM 1G-Bit 64Mx16 1.8V 60-Pin VFBGA Tray
Micron MT46H64M16LFCK-5:A technical specifications.
| Address Bus Width | 16b |
| Package/Case | VFBGA |
| Density | 1Gb |
| Lead Free | Lead Free |
| Max Frequency | 200MHz |
| Max Operating Temperature | 70°C |
| Min Operating Temperature | 0°C |
| Max Supply Voltage | 1.95V |
| Min Supply Voltage | 1.7V |
| Mount | Surface Mount |
| Operating Supply Voltage | 1.8V |
| Organization | 64MX16 |
| Packaging | Tray |
| RoHS Compliant | Yes |
| Supply Current | 130mA |
| RoHS | Compliant |
Download the complete datasheet for Micron MT46H64M16LFCK-5:A to view detailed technical specifications.
No datasheet is available for this part.