Rohm KXTH9-2083 technical specifications.
| Axis | X, Y, Z |
| Bandwidth | 50Hz |
| Package/Case | VFLGA |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -40°C |
| Max Supply Voltage (DC) | 3.6V |
| Min Supply Voltage (DC) | 1.8V |
| Mount | Surface Mount |
| Operating Supply Current | 350uA |
| Output Type | Analog |
| Package Quantity | 500 |
| Packaging | Tape and Reel |
| Sensitivity | 400mV/g |
| Sensor Type | 3 Axis |
| Series | KXTH9 |
| RoHS | Not Compliant |
Download the complete datasheet for Rohm KXTH9-2083 to view detailed technical specifications.
No datasheet is available for this part.