JANSR2N7616UBResults(5)
Refine your search
Image | Part Number | Manufacturer | Category | Description | ROHS | Buy now | CAD Models | ||
---|---|---|---|---|---|---|---|---|---|
![]() | JANSR2N7616UB | ![]() | Infineon Technologies AG | MOSFETs | Trans MOSFET N-CH 60V 0.8A 4-Pin Case UB | ![]() 2011/65/EU, 2015/863 | |||
![]() | JANSR2N7616UB-01 | ![]() | Infineon Technologies AG | MOSFETs | Radiation Hardened Power Mosfet Surface Mount | ||||
![]() | JANSR2N7616UBC | ![]() | Infineon Technologies AG | MOSFETs | Trans MOSFET N-CH 60V 0.8A 4-Pin UB | ![]() 2011/65/EU, 2015/863 | |||
![]() | JANSR2N7616UBN | ![]() | Infineon Technologies AG | MOSFETs | Trans MOSFET N-CH 60V 0.8A 3-Pin Case UBN | ![]() 2011/65/EU, 2015/863 | |||
![]() | JANSR2N7616UBCN | ![]() | Infineon Technologies AG | MOSFETs | Trans MOSFET N-CH 60V 0.8A 3-Pin Case UBCN | ![]() 2011/65/EU, 2015/863 |
Showing 1 to 25 of 5 results
- 1(current)