
Analog Devices AD582SD technical specifications.
| -3db Bandwidth | 1.5MHz |
| Package/Case | CDIP |
| Contact Plating | Tin, Lead |
| Gain Bandwidth Product | 1.5MHz |
| Input Bias Current | 1.5uA |
| Input Offset Voltage (Vos) | 2mV |
| Lead Free | Contains Lead |
| Min Dual Supply Voltage | 9V |
| Max Operating Temperature | 125°C |
| Min Operating Temperature | -55°C |
| Mount | Through Hole |
| Number of Channels | 1 |
| Number of Circuits | 1 |
| Operating Supply Current | 3mA |
| Operating Supply Voltage | 15V |
| Output Current per Channel | 25mA |
| Package Quantity | 25 |
| Packaging | Rail/Tube |
| RoHS Compliant | No |
| Slew Rate | 3V/µs |
| RoHS | Not Compliant |
Download the complete datasheet for Analog Devices AD582SD to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.
