
Temperature Sensor (On Chip) 4-Channel, 9 µs, 10-Bit ADC
Sign in to ask questions about the Analog Devices AD7817BRZ-REEL7 datasheet using AI. Get instant answers about specifications, features, and technical details, ideal for finding information in larger documents.
Sign In to ChatWidest selection of semiconductors and electronic components in stock and ready to ship ™
Analog Devices AD7817BRZ-REEL7 technical specifications.
| Package/Case | R |
| Differential Nonlinearity | 1LSB |
| Input Type | SINGLE-ENDED |
| Integral Nonlinearity (INL) | 1LSB |
| Interface | SPI, Serial |
| Lead Free | Contains Lead |
| Max Operating Temperature | 125°C |
| Min Operating Temperature | -40°C |
| Max Power Dissipation | 450mW |
| Nominal Supply Current | 2mA |
| Number of A/D Converters | 1 |
| Number of Analog Inputs | 4 |
| Number of Bits | 10 |
| Number of Channels | 5 |
| Number of Converters | 1 |
| Operating Supply Current | 2mA |
| Output Type | Digital |
| Package Quantity | 1000 |
| Packaging | Tape and Reel |
| Polarity | Unipolar |
| Resolution | 10b |
| RoHS Compliant | Yes |
| Sampling Rate | 100KS/s |
| RoHS | Compliant |
Download the complete datasheet for Analog Devices AD7817BRZ-REEL7 to view detailed technical specifications.
The embedded preview will load automatically when this section scrolls into view.
