
Analog Devices LT1194CS8#TRPBF technical specifications.
| -3db Bandwidth | 35MHz |
| Package/Case | SOIC |
| Common Mode Rejection Ratio | 55dB |
| Input Bias Current | 3uA |
| Input Offset Voltage (Vos) | 1mV |
| Lead Free | Lead Free |
| Max Dual Supply Voltage | 9V |
| Min Dual Supply Voltage | 2V |
| Max Operating Temperature | 70°C |
| Min Operating Temperature | 0°C |
| Max Supply Voltage | 18V |
| Min Supply Voltage | 4V |
| Nominal Gain Bandwidth Product | 350MHz |
| Number of Channels | 1 |
| Number of Circuits | 1 |
| Number of Elements | 1 |
| Operating Supply Current | 35mA |
| Output Current per Channel | 50mA |
| Package Quantity | 2500 |
| Packaging | Tape and Reel |
| Power Supply Rejection Ratio (PSRR) | 65dB |
| RoHS Compliant | Yes |
| Slew Rate | 500V/µs |
| RoHS | Compliant |
Download the complete datasheet for Analog Devices LT1194CS8#TRPBF to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.
