
Analog Devices LT3959IFE#PBF technical specifications.
| Package/Case | TSSOP |
| Max Operating Temperature | 125°C |
| Min Operating Temperature | -40°C |
| Max Output Voltage | 40V |
| Min Output Voltage | 800mV |
| Max Supply Voltage | 40V |
| Min Supply Voltage | 1.6V |
| Number of Outputs | 1 |
| Output Current | 6A |
| Output Type | Adjustable, Fixed |
| Package Quantity | 50 |
| Packaging | Rail/Tube |
| Reach SVHC Compliant | No |
| RoHS Compliant | Yes |
| Synchronous Rectifier | No |
| Topology | Boost, SEPIC, Cuk |
| RoHS | Compliant |
Download the complete datasheet for Analog Devices LT3959IFE#PBF to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.
