
Analog Devices LT6554IGN#PBF technical specifications.
| -3db Bandwidth | 650MHz |
| Package/Case | SSOP |
| Lead Free | Lead Free |
| Max Dual Supply Voltage | 6V |
| Min Dual Supply Voltage | 2.25V |
| Max Supply Voltage | 12V |
| Min Supply Voltage | 4.5V |
| Mount | Surface Mount |
| Number of Circuits | 3 |
| Operating Supply Current | 8mA |
| Output Current per Channel | 70mA |
| Package Quantity | 100 |
| Packaging | Rail/Tube |
| RoHS Compliant | Yes |
| Slew Rate | 2500V/µs |
| RoHS | Compliant |
Download the complete datasheet for Analog Devices LT6554IGN#PBF to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.
