
IC REG CTRLR BUCK PWM CM 16-SOIC
Sign in to ask questions about the Analog Devices LTC1435CS#PBF datasheet using AI. Get instant answers about specifications, features, and technical details, ideal for finding information in larger documents.
Sign In to ChatWidest selection of semiconductors and electronic components in stock and ready to ship ™
Analog Devices LTC1435CS#PBF technical specifications.
| Package/Case | SOIC |
| Duty Cycle | 99% |
| Height | 1.5mm |
| Length | 10.01mm |
| Max Frequency | 138kHz |
| Max Operating Temperature | 70°C |
| Min Operating Temperature | 0°C |
| Max Supply Voltage | 36V |
| Min Supply Voltage | 3.5V |
| Mount | Surface Mount |
| Number of Outputs | 1 |
| Output Current | 2A |
| Output Voltage | 9V |
| Package Quantity | 50 |
| Packaging | Rail/Tube |
| Reach SVHC Compliant | No |
| RoHS Compliant | Yes |
| Width | 3.99mm |
| RoHS | Compliant |
Download the complete datasheet for Analog Devices LTC1435CS#PBF to view detailed technical specifications.
The embedded preview will load automatically when this section scrolls into view.
