Sign in to ask questions about the Diodes BAS70-05T-7-F datasheet using AI. Get instant answers about specifications, features, and technical details, ideal for finding information in larger documents.
Sign In to ChatWidest selection of semiconductors and electronic components in stock and ready to ship ™
Diodes BAS70-05T-7-F technical specifications.
| Average Rectified Current | 70mA |
| Package/Case | SOT-523 |
| Contact Plating | Tin, Matte |
| Forward Current | 70mA |
| Height | 0.75mm |
| Length | 1.6mm |
| Max Forward Surge Current (Ifsm) | 100mA |
| Max Operating Temperature | 125°C |
| Min Operating Temperature | -55°C |
| Max Power Dissipation | 150mW |
| Max Repetitive Reverse Voltage (Vrrm) | 70V |
| Max Reverse Current | 100nA |
| Max Reverse Voltage (DC) | 70V |
| Mount | Surface Mount |
| Natural Thermal Resistance | 833°C/W |
| Package Quantity | 3000 |
| Packaging | Tape and Reel |
| Peak Non-Repetitive Surge Current | 100mA |
| Reverse Recovery Time | 5ns |
| RoHS Compliant | Yes |
| Weight | 7.1E-05oz |
| Width | 0.8mm |
| RoHS | Compliant |
Download the complete datasheet for Diodes BAS70-05T-7-F to view detailed technical specifications.
The embedded preview will load automatically when this section scrolls into view.
