Diodes BAV99T-7 technical specifications.
| Average Rectified Current | 75mA |
| Capacitance | 1.5pF |
| Package/Case | SOT-523 |
| Current Rating | 50mA |
| Forward Current | 155mA |
| Height | 0.75mm |
| Lead Free | Contains Lead |
| Length | 1.6mm |
| Max Operating Temperature | 150°C |
| Min Operating Temperature | -65°C |
| Max Repetitive Reverse Voltage (Vrrm) | 85V |
| Max Reverse Current | 2uA |
| Max Reverse Voltage (DC) | 85V |
| Max Surge Current | 4A |
| Mount | Surface Mount |
| Package Quantity | 3000 |
| Packaging | Tape and Reel |
| Peak Non-Repetitive Surge Current | 4A |
| Reverse Recovery Time | 4ns |
| RoHS Compliant | No |
| DC Rated Voltage | 85V |
| Weight | 7.1E-05oz |
| Width | 0.8mm |
| RoHS | Not Compliant |
Download the complete datasheet for Diodes BAV99T-7 to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.
